Datalogisk Institut, DIKU > Forskning > Ph.d.-studiet > Tidligere ph.d. studer...
Ph.D. studerende ved DIKU fra 1984
Her er en oversigt over alle ph.d. studerende ved DIKU fra 1984 til i dag.
| - | Navn | Periode | Projektemne | Vejleder | Forsvar |
|---|---|---|---|---|---|
| 1984 | Eric Jul | 01.01.1980 - 30.06.1982 |
Object Mobility in a Distributed Object-Oriented System | Ole Caprani | 09.12.1988 |
| 1985 | Elin Rønby Pedersen | 01.03.1983 - 31.12.1985 |
Skriftlige udtryksmidler i program udvikling | Peter Naur | 00.06.1988 |
| 1986 | Per Galle | 01.11.1983 - 30.04.1986 |
Datamatstøttet pladsdisponering i arkitektarbejde | Nils Andersen | 14.08.1987 |
| 1986 | Jørgen Bansler | 10.04.1984 - 30.09.1986 |
Systemudvikling - teori og historie i skandinavisk perspektiv | Hasse Clausen | 08.05.1987 |
| 1987 | Mads Tofte | 01.09.1984 - 28.02.1987 |
Operational Semantics and Polymorphic Type Inference | Neil D. Jones | 00.07.1988 |
| 1987 | Charlotte Pii Lunau | 01.09.1984 - 28.02.1987 |
Hierarchies in Object-Oriented Languages | Eric Jul | 19.12.1989 |
| 1987 | Søren I. Olsen | 01.01.1984 - 30.04.1987 |
Feature Based Stereo Algorithm | Peter Johansen | 22.01.1988 |
| 1987 | Jens Arnspang | 01.05.1985 - 31.10.1987 |
Local Differential Kinematics in Computational Vision | Peter Johansen | 05.04.1988 |
| 1989 | Torben Mogensen | 01.09.1986 - 28.02.1989 |
Binding Time Aspects of Partial Evaluation | Neil D. Jones | 14.04.1989 |
| 1989 | Kaare Danielsen | 01.09.1986 - 28.02.1989 |
Multidimensional Trees | Torben U. Zahle | 02.06.1989 |
| 1989 | Harald Søndergaard | 01.02.1987 - 31.07.1989 |
Semantics-based Analysis and Transformation of Logic Programs | Neil D. Jones | 15.12.1989 |
| 1989 | Mads Rosendahl | 01.01.1987 - 31.12.1989 |
Abstract Interpretation and Attribute Grammars | Neil D. Jones | 11.12.1991 |
| 1989 | Franz Fröling | 01.02.1987 - 31.07.1989 |
Automatisk analyse og oversættelse af franske sætninger med udgangspunkt i verbernes valens. Automatisk analyse af faste udtryk i franske sætninger. | Peter Naur & Ebbe Spang- Hansen |
- |
| 1990 | Anders Bondorf | 01.09.1987 - 28.02.1990 |
Self-Applicable Partial Evaluation | Neil D. Jones | 27.04.90 |
| 1990 | Knud Henriksen | ? | Projective Geometry and Straight Lines in Computational Vision | Jens Arnspang | 07.09.1990 |
| 1990 | Troels Andreasen | 01.01.1988 - 30.06.1990 |
Semantic Information in Databases | Torben U. Zahle | 18.01.1991 |
| 1990 | Birger Andersen | 01.03.1988 - 31.08.1990 |
Grain-Size Adaption in the Tine-Grained Object-Oriented Language | Eric Jul | 05.11.1991 |
| 1991 | Hans Dybkjær | 01.07.1988 - 25.02.1991 |
Kategoriteori, typer og programmeringssprog | Neil D. Jones | 05.04.1991 |
| 1991 | Laila Dybkjær | 01.04.1989 - 30.09.1991 |
Computer-Aided Floot Plan Sketching | Per Galle | 29.11.1991 |
| 1991 | Peter Sestoft | 15.04.1989 - 14.11.1991 |
Analysis and Efficient Implementation of Functional Programs | Neil D. Jones | 14.11.1991 |
| 1991 | Niels Chr. Juul | 01.07.1989 - ?? |
Comprehensive, concurrent, and robust garbage collection in the distributed objectbased system EMERALD | Eric Jul | 19.02.1993 |
| 1991 | Carsten K. Gomard | 01.12.1989 - 31.05.1992 |
Program Analysis Matters | Neil D. Jones | 28.11.1991 |
| 1993 | Ming Fang | 15.08.1990 - 15.08.1993 |
Krylov subspace methods; convergence and parallel aspects | Stig Skelboe | 20.01.1994 |
| 1993 | Karoline Malmkjær | 01.01.1991 - 30.06.1993 |
Abstract Interpretation of Partial-Evaluation Algorithms | Neil D. Jones | 23.02.1993 |
| 1993 | Thomas P. Jensen | 01.01.1991 - 30.06.1993 |
Abstract Interpretation in Logical Form | Neil D. Jones | 16.12.1993 |
| 1993 | Jacob Nørbjerg | 01.02.1991 - 31.07.1993 |
Kvalifikationer og Samarbejdsformer i Systemudvikling | Jørgen Bansler | 15.06.1994 |
| 1993 | Klaus Havelund | 01.02.1991 - 31.07.1993 |
The Fork Calculus, Towards a Logic for Concurrent ML | Klaus Grue | 16.03.1994 |
| 1994 | Martin Funk Larsen | 01.01.1992 - 31.06.1994 |
Numerical Computations on Massively Parallel Graph Reduction Machine | Stig Skelboe | 02.02.1996 |
| 1994 | Lars Ole Andersen | 01.01.1992 - 31.06.1994 |
Program Analysis and Specialization for the C Programming Language | Neil D. Jones | 27.05.1994 |
| 1994 | Knud J. Jørgensen | 01.06.1992 - 01.12.1994 |
Efficient Type Inference Based Program Analyses | Neil D. Jones | 27.10.1995 |
| 1994 | Morten Hertzum | 01.01.1992 - 18.08.1994 |
Computer Support for Documentation Work | Erik Frøkjær | 14.12.1994 |
| 1994 | David Pisinger | 01.03.1992 - 31.08.1994 |
Algorithms for Knapsack Problems | Jakob Krarup | 26.05.1995 |
| 1994 | Per Storgaard Laursen | 01.08.1992 - 01.02.1995 |
Parallel Optimization Algorithm - Efficiency vs. Simplicity | Jens Clausen | 15.12.1994 |
| 1994 | Jesper Larsson Träff | 01.10.1992 - 01.10.1994 |
Praktiske parallelle grafalgoritmer | Jens Clausen | 22.06.1995 |
| 1995 | Knud Jesper Jørgensen | ? | A Calculus for Boxing Analysis of Polymorphically Typed Languages | Fritz Henglein | Okt. 1995 |
| 1995 | Mads Nielsen | 01.09.1992 - 01.03.1995 |
Least Committed Estimation in Computer Vision | Søren I. Olsen | 27.04.1995 |
| 1995 | Kristoffer Rose | 01.11.1992 - 01.11.1995 |
Operational Reduction Models for Functional Programming Languages | Neil D. Jones | 09.02.1996 |
| 1995 | Georg Strøm | 01.12.1992 - 01.12.1995 |
Inattentive Use of Electronic Equipment - Evaluation and Design Principles | Peter Naur | 20.09.1996 |
| 1995 | Povl Koch | 01.01.1993 - 31.12.1995 |
Message-Driven Consistency on a Network of Workstations | Eric Jul | 23.04.1996 |
| 1996 | Chr. Mossin | 01.09.1993 - 31.08.1996 |
Flow Analysis of Typed Higher- Order Programs | Fritz Henglein | 31.01.1997 |
| 1996 | Morten Welinder | 01.10.1993 - 30.09.1996 |
Partial Evaluation and Correctness | Neil D. Jones | 09.12.1996 |
| 1997 | Morten Heine Sørensen | 01.04.1994 - 31.03.1997 |
Normalization in -calculus and Type Theory | Neil D. Jones | 09.05.1997 |
| 1998 | Martin Elsman | 01.05.1995 - 30.04.1998 |
Program Modules, Seperate Compilation, and Intermodule Optimisation | Mads Tofte | 15.12.1998 |
| 1998 | Kristoffer Jensen | 01.09.1995 - 31.08.1998 |
Timbre Models of Musical Sounds | Jens Arnspang | 19.02.1999 |
| 1998 | Jakob Rehof | 01.09.1995 - 31.08.1998 |
The Complexity of Simple Subtyping Systems | Fritz Henglein | 17.06.1998 |
| 1998 | Jon Sporring | 01.04.1995 - 31.09.1998 |
Measuring and Modelling Image Structure | Peter Johansen | 19.12.1998 |
| 1998 | Martin Zachariasen | 01.04.1995 - 31.03.1998 |
Tabu Search on the Geometric Travelling Salesman Problem | Pawel Winter & Jens Clausen | 02.06.1998 |
| 1999 | Stephen Alstrup | 01.04.1996 - 31.03.1999 |
Tree Techniques | Mikkel Thorup | 03.09.1999 |
| 1999 | Jørgen Sværke Hansen | 01.10.1996 - 30.09.1999 |
Skalerbar netværksydelse i distribuerede systemer | Eric Jul | - |
| 1999 | Ole Fogh Olsen | 01.10.1996 - 30.09.1999 |
Generic Image Structure | Peter Johansen & Mads Nielsen | 13.06.2000 |
| 1999 | Peter Riber | ? | Object Recognition Tracking and Counting | Peter Johansen | 13.04.2000 |
| 2001 | C. K. Kazimierczak | 01.12.1997 - 31.11.2000 |
From Artifacts to Objects: In Search of the Design Rationale for Computer Supported Cooperative Work (CSCW) Systems | Eric Jul | 06.12.2001 |
| 2002 | Henning Niss | 01.11.1997 - 31.10.2000 |
Regions are imperative. Unscoped regions and control-sensitive memory management | Fritz Henglein | 08.02.2002 |
| 2002 | Kasper A.S. Hornbæk | 01.11.1998 - 31.11.2000 |
Usability of Information Visualization: Reading and Interaction Processes | Erik Frøkjær | 18.03.2002 |
| 2002 | Jens Peter Secher | 01.05.1999 - 30.04.2002 |
Driving-based Program Transformation | Neil D. Jones | 23.10.2002 |
| 2002 | Sebastian Chr. Skalberg | 01.08.1999 - 31.07.2002 |
An Interactive Proof System for Map Theory | Klaus Grue & Neil D. Jones | 25.10.2002 |
| 2003 | Kim Steenstrup Pedersen | 01.01.2000 - 31.12.2002 |
Statistics of Natural Image Geometry | Peter Johansen | 28.03.2003 |
| 2003 | Henning Makholm | 01.06.2000 - 31.05.2003 |
A language-independent framework for region inference | Neil D. Jones | 21.11.2003 |
| 2003 | Niels H. Christensen | 01.07.2000 - 30.06.2003 |
Domain-specific languages in software development | Neil D. Jones | 29.09.2003 |
| 2004 | Mads Bondo Dydensborg | 01.05.2001 - 15.05.2004 |
Connection Oriented Sensor Network | Eric Jul | 13.12.2004 |
| 2004 | Mikkel Mühldorff Sigurd | 01.02.2001 - 31.01.2004 |
Column Generation Methods and Applications | David Pisinger | 26.07.2004 |
| 2005 | Rasmus Ulslev Pedersen | 01.08.2001 - 31.07.2004 |
Using Support Vector Machines for Distributed Machine Learning | Eric Jul | 07.02.2005 |
| 2005 | Kenny Erleben | 01.11.2001 - 31.10.2004 |
Stable, Robust, and Versatile Multibody Dynamics Animation | Knud Henriksen | 30.03.2005 |
| 2005 | Jakob Grue Simonsen | 01.05.2002 - 31.04.2005 |
On Computable Approximation of Infinite Objects | Klaus Grue | 31.05.2005 |
| 2005 | Tue Haste Andersen | 01.05.2002 - 31.04.2005 |
Interaction with Sound and Pre-Recorded Music: Novel Interfaces and Use Patterns |
Kristoffer Jensen | 10.06.2005 |
| 2005 | Stefan Røpke | 01.11.2002 - 31.10.2005 |
Heuristic and exact algorithms for vehicle routing problems | David Pisinger | 13.01.2006 |
| 2006 | Niels Elgaard Larsen | 01.08.1993 - 31.07.1996 |
Emerald Database-Integrating Transaction, Queries, and Method Indexing into a system based on mobile objects | - | 16.05.2006 |
| 2006 | Kerawit Somchaipeng | 01.10.2002 - 30.09.2005 |
Multi-Scale Singularity Trees | Peter Johansen & Jon Sporring | 04.09.2006 |
| 2006 | Robert Bialek | 01.06.2003 - 31.05.2006 |
Dynamic Updates of Existing Java Applications | Eric Jul | 19.09.2006 |
| 2007 | Sune Høgild Keller | 01.01.2007 - 30.09.2007 |
Video Upscaling Using Variational Methods | Mads Nielsen | 03.12.2007 |
| 2007 | Jenny Folkesson | 01.01.2007 - 30.09.2007 |
Statistical Classification and Level Set Methods in Medical Image Analysis Quantitative Evaluation of Articular Cartilage in Knee MRI | Mads Nielsen | 14.12.2007 |
| 2008 | Jacob Raundahl | 01.01.2007 - 14.10.2007 |
Mammographic Pattern Recognition | Mads Nielsen | 09.01.2008 |
| 2008 | Jacob Gorm Hansen | 01.11.2003 - 30.04.2007 |
Virtual Machine Mobility with Self-Migration | Eric Jul | 31.01.2008 |
| 2008 | Benny Kjær Nielsen | 01.11.2004 - 31.10.2007 |
Nesting Problems and Steiner Tree Problems | Martin Zachariasen | 11.02.2008 |
| 2008 | Martin Leopold | 01.01.2005 - 31.12.2007 |
Sensor Network Motes: Portability & Performance | Philippe Bonnet | 02.06.2008 |
| 2008 | Dan Erik Petersen | 01.05.2005 - 30.04.2008 |
Block Tridiagonal Matrices in Electronic Structure Calculations | Stig Skelboe | 25.08.2008 |
| 2008 | Jens Egeblad | 01.06.2004 - 30.11.2007 |
Heuristics for Multidimensional Packing Problems | David Pisinger | 29.09.2008 |
| 2008 | Martin Paluszewski | 01.06.2005 - 31.05.2008 |
Algorithms for Protein Structure Prediction | Pawel Winter | 10.11.2008 |
| 2008 | Christian Stefansen | 01.07.2003 - 28.02.2008 |
(I) A Declarative Framework for ERP Systems (II) Reactors: A Data-Driven Programming Model for Distributed Applications | Fritz Henglein | 20.11.2008 |
| 2008 | Simon Spoorendonk | 01.11.2002 - 31.10.2008 |
Cut and Column Generation | David Pisinger | 28.11.2008 |
| 2008 | Mie Nørregaard Laursen | 01.05.2005 - 30.04.2008 |
Kasper Hornbæk | 10.12.2008 | |
| 2008 | Arish Asif Qasi | 01.01.2007 - 31.10.2008 |
Quantification of Structure from Medical Images | Mads Nielsen | 19.12.2008 |
| 2008 | Tobias Uldall-Espersen | 01.05.2005 - 30.04.2008 |
On the understanding of industrial usability work in IT-systems development | Erik Frøkjær | 24.02.2009 |
| 2009 | Rasmus Andersen |
01.02.2006 31.01.2009 |
Sandboxes for Grid Computing | Brian Vinter | ? |
| 2009 | Mikkel Rønne Jakobsen |
01.06.2006 31.05.2009 |
Information Visualization in Programming Environments | Kasper Hornbæk | 15.10.2009 |
| 2009 | David Karl John Gustavsson |
01.01.2008 08.02.2009 |
On Texture and Geometry in Image Analysis | Mads Nielsen | 12.06.2009 |
| 2009 | Jesper Andersen |
01.08.2006 31.07.2009 |
Semantic Patch Inference | Julia Lawall | 25.02.2010 |
| 2009 | Lars Schjøth |
01.09.2006 31.08.2009 |
Anisotropic Density Estimation in Global Illumination - a journey through time and space | Jon Sporring | 27.11.2009 |
| 2009 | Aditya Jayant Tatu |
01.01.2007 18.10.2009 |
Curve Evolution in Subspaces and Exploring the Metameric Class of Histogram of Gradient Orientation based Features using Nonlinear Projection Methods | Mads Nielsen | |
| 2009 | Marcus Chang |
01.11.2006 31.10.2009 |
From Automatic to Adaptive Data Acquisition - towards scientific sensornets |
Phillippe Bonnet | 29.01.2010 |
| 2009 | Ketut Fundana |
01.01.2007 31.12.2009 |
Variational Segmentation Problems using Prior Knowledge in Imaging and Vision | Mads Nielsen | 20.05 2010 |
| 2010 | Pechin Chien Pau Lo |
01.01.2007 14.04.2010 |
Segmentation of Lung Structures in CT | Marleen de Bruijne | 01.07.2010 |
|
2010 |
Glennie Helles |
01.12.2005 31.08.2010 |
Searching for the Native Structures of Protein | Martin Zachariasen | 19.05 2010 |
| 2010 | Christian Wulff-Nilsen |
01.05.2007 30.04.2010 |
Algorithms for Planar Graphs and Graphs in Metric Spaces | Martin Zachariasen | 15.06 2010 |
| 2010 | Lauge Sørensen |
01.06.2007 31.05.2010 |
Pattern Recognition-Based Analysis of COPD in CT | Marleen de Bruijne & Mads Nielsen | 11.10 2010 |
| 2010 | Vladlena Gorbunova |
01.06.2007 31.05.2010 |
Image Registration of Lung CT Scans for Monitoring Emphysema Progression Part I, Part II | Marleen de Bruijne | 01.11 2010 |
| 2010 | Martin Rehr |
01.09.2006 31.08.2010 |
Grid-enabling Non-Computer Resources | Brian Vinter | 08.12.2010 |
| 2010 | Karen Marie Lyng |
01.06.2008 23.03.2010 |
Computerizing clinical practice guidelines |
Finn Kensing | 20.12 2010 |
| 2011 | James Avery |
01.04.2006 09.01.2011 |
New Computational Methods in the quantum Theory of Nano-Structures | Stig Skelbo | 08.03.2011 |
| 2011 |
Melanie Ganz |
01.03.2008 28.02.2011 |
Automated Detection and Analysis of Calcified Deposits and their relation to Cardiovascular Diseases | Mads Nielsen | 27.05.2011 |
| 2011 | Holger Bock Axelsen |
01.05.2008 15.10.2011 |
Reversible Computing and Programming | Robert Glück | 15.11.2011 |
| 2011 | Alessandro Crimi |
01.03.2008 28.02.2011 |
Statistical Analysis of Vertebral Shapes | Mads Nielsen | 16.11.2011 |
| 2011 | Rune Møllegaard Friborg |
01.05.2008 20.08.2011 |
CSP for Executable Scientific Workflows | Brian Vinter | 29.11.2011 |
| 2011 | Eld Maj-Britt Olmütz Zierau | A Holistic Approach to Bit Preservation | Jakob Grue Simonsen (formand for bedømmelsesudvalget) | 12.12 2011 | |
| 2011 | Anders Starce Henriksen | 01.07.2008 30.09.2011 |
|
Andrzej Filinski | 22.12.2011 |
| 2012 | Søren Hauberg |
01.11.2008 31.10.2011 |
|
Kim Steenstrup Pedersen | 27.01.2012 |
| 2012 | Lasse Nielsen | 01.08.2008 31.10.2011 | Regular Experssions and Multiparty Session with Applications to Workflow Based Verification of User Interfaces | Fritz Henglein | 01.02.2012 |
| 2012 | Tom Hvitved |
15.08.2007 30.11.2011 |
Contract Formalisation and Modular Implementation of Domain-Specific Languages |
Fritz Henglein Co-supervisor: Andrzej Filinski |
02.03.2012 |
| 2012 | Gopal Karemore |
01.03.2008 20.12.2011 |
Computer Aided Breast Cancer Risk Assessment using Shape and Texture of Breast Parenchyma in Mammography |
Mads Nielsen |
12.03.2012 |
| 2012 | Stefan Sommer |
01.01.2009 31.12.2011 |
Anatomy in Curved Space - Non-linear Modeling of Deformation and Shape for Medical Imaging |
Mads Nielsen and Francois Lauze |
28.03.2012 |
| 2012 | Kersten Petersen |
01.10.2008 30.09.2011 |
Baysian Image Segmentation with Multiscale Feature Learning |
Mads Nielsen and Sami Brandt |
01.05.2012 |
